FY25 Financials
July 1, 2024 — June 30, 2025
| Revenue: Private Sources | |
|---|---|
| Foundations/Corporations | $2,767,953 |
| Earned Income/Fee for Service | $894,272 |
| Individuals/Bequests | $467,011 |
| Other Sources of Revenue | $550,687 |
| Special Events (Net) | $1,454,065 |
| Total Private Sources | $6,133,988 |
| Revenue: Public Sources | |
|---|---|
| Government Grants | $35,135,311 |
| Total Public Sources | $35,135,311 |
| Total Revenue | $41,269,299 |
| Expenses | |
|---|---|
| Program and Policy | $10,364,976 |
| General and Administrative | $2,891,071 |
| Development | $1,176,510 |
| Direct Client Support | $1,032,751 |
| Subcontractor Expenses | $27,082,498 |
| Grant Awarded | $234,184 |
| Total Expenses | $42,781,990 |
| Change in Net Assets | |
|---|---|
| Unrestricted Net Assets | ($2,157,969) |
| Temporarily Restricted Net Assets | $645,278 |
| Total Change in Net Assets | ($1,512,691) |
| Net Assets, End of Year | $9,161,800 |
See AFC’s audits and IRS form 990s here.